Statistics for tbhiv.org

Summary Period: July 2024
Generated 01-Aug-2024 00:02 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for July 2024
Total Hits 222937
Total Files 218809
Total Pages 220203
Total Visits 1252
Total KBytes 64570
Total Unique Sites 721
Total Unique URLs 5
Total Unique Referrers 179
Total Unique User Agents 1155
. Avg Max
Hits per Hour 299 871
Hits per Day 7191 10482
Files per Day 7058 10369
Pages per Day 7103 10394
Sites per Day 23 59
Visits per Day 40 63
KBytes per Day 2083 3049
Hits by Response Code
Code 200 - OK 98.15% 218809
Code 206 - Partial Content 0.68% 1509
Code 301 - Moved Permanently 0.00% 2
Code 403 - Forbidden 0.06% 139
Code 404 - Not Found 1.11% 2478

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 8301 3.72% 8265 3.78% 8271 3.76% 39 3.12% 42 5.83% 2408 3.73%
2 88 0.04% 45 0.02% 67 0.03% 37 2.96% 45 6.24% 21 0.03%
3 388 0.17% 39 0.02% 231 0.10% 55 4.39% 55 7.63% 87 0.14%
4 394 0.18% 57 0.03% 250 0.11% 44 3.51% 38 5.27% 87 0.13%
5 80 0.04% 34 0.02% 38 0.02% 28 2.24% 26 3.61% 22 0.03%
6 77 0.03% 40 0.02% 56 0.03% 47 3.75% 44 6.10% 20 0.03%
7 2200 0.99% 2102 0.96% 2156 0.98% 59 4.71% 48 6.66% 636 0.99%
8 10122 4.54% 10025 4.58% 10065 4.57% 63 5.03% 59 8.18% 2957 4.58%
9 10287 4.61% 10199 4.66% 10227 4.64% 58 4.63% 58 8.04% 2988 4.63%
10 10426 4.68% 10258 4.69% 10362 4.71% 48 3.83% 57 7.91% 3010 4.66%
11 10093 4.53% 10028 4.58% 10052 4.56% 47 3.75% 51 7.07% 2927 4.53%
12 10155 4.56% 10059 4.60% 10087 4.58% 46 3.67% 45 6.24% 2950 4.57%
13 10465 4.69% 10369 4.74% 10394 4.72% 38 3.04% 41 5.69% 3049 4.72%
14 10380 4.66% 10278 4.70% 10297 4.68% 44 3.51% 47 6.52% 3021 4.68%
15 10425 4.68% 10279 4.70% 10324 4.69% 40 3.19% 41 5.69% 3021 4.68%
16 10261 4.60% 10205 4.66% 10220 4.64% 44 3.51% 48 6.66% 3010 4.66%
17 10269 4.61% 10203 4.66% 10206 4.63% 27 2.16% 33 4.58% 2987 4.63%
18 10125 4.54% 10043 4.59% 10058 4.57% 41 3.27% 49 6.80% 2949 4.57%
19 10233 4.59% 10093 4.61% 10104 4.59% 40 3.19% 51 7.07% 2979 4.61%
20 10180 4.57% 10085 4.61% 10094 4.58% 37 2.96% 39 5.41% 2945 4.56%
21 10278 4.61% 10106 4.62% 10114 4.59% 33 2.64% 49 6.80% 2943 4.56%
22 10172 4.56% 10071 4.60% 10080 4.58% 31 2.48% 36 4.99% 2948 4.57%
23 10044 4.51% 9937 4.54% 9940 4.51% 31 2.48% 30 4.16% 2915 4.51%
24 10148 4.55% 10021 4.58% 10043 4.56% 38 3.04% 43 5.96% 2950 4.57%
25 10482 4.70% 9900 4.52% 10376 4.71% 39 3.12% 36 4.99% 3015 4.67%
26 9770 4.38% 9681 4.42% 9682 4.40% 33 2.64% 29 4.02% 2853 4.42%
27 9719 4.36% 9582 4.38% 9585 4.35% 31 2.48% 37 5.13% 2828 4.38%
28 6787 3.04% 6626 3.03% 6623 3.01% 29 2.32% 31 4.30% 1951 3.02%
29 175 0.08% 54 0.02% 71 0.03% 48 3.83% 47 6.52% 30 0.05%
30 220 0.10% 66 0.03% 63 0.03% 37 2.96% 31 4.30% 28 0.04%
31 193 0.09% 59 0.03% 67 0.03% 41 3.27% 35 4.85% 35 0.05%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 300 9315 4.18% 296 9190 4.20% 297 9233 4.19% 88 2713 4.20%
1 299 9272 4.16% 295 9153 4.18% 296 9196 4.18% 87 2701 4.18%
2 299 9282 4.16% 295 9162 4.19% 296 9193 4.17% 87 2711 4.20%
3 305 9481 4.25% 293 9104 4.16% 300 9302 4.22% 89 2748 4.26%
4 302 9376 4.21% 299 9273 4.24% 299 9289 4.22% 88 2729 4.23%
5 312 9680 4.34% 296 9197 4.20% 303 9406 4.27% 89 2772 4.29%
6 303 9398 4.22% 297 9222 4.21% 298 9251 4.20% 88 2716 4.21%
7 303 9412 4.22% 298 9254 4.23% 299 9277 4.21% 88 2717 4.21%
8 302 9383 4.21% 298 9253 4.23% 299 9269 4.21% 88 2717 4.21%
9 300 9327 4.18% 297 9216 4.21% 298 9242 4.20% 87 2707 4.19%
10 303 9411 4.22% 299 9277 4.24% 300 9320 4.23% 88 2721 4.21%
11 301 9351 4.19% 297 9218 4.21% 297 9235 4.19% 87 2704 4.19%
12 302 9366 4.20% 298 9242 4.22% 298 9259 4.20% 88 2715 4.21%
13 301 9352 4.19% 296 9205 4.21% 297 9217 4.19% 87 2702 4.18%
14 300 9314 4.18% 296 9205 4.21% 297 9215 4.18% 87 2706 4.19%
15 298 9265 4.16% 295 9172 4.19% 296 9200 4.18% 87 2693 4.17%
16 292 9062 4.06% 288 8932 4.08% 289 8962 4.07% 85 2630 4.07%
17 285 8852 3.97% 280 8687 3.97% 281 8713 3.96% 82 2555 3.96%
18 285 8844 3.97% 281 8726 3.99% 282 8745 3.97% 83 2561 3.97%
19 297 9226 4.14% 294 9123 4.17% 294 9126 4.14% 86 2677 4.15%
20 302 9369 4.20% 298 9239 4.22% 298 9255 4.20% 88 2716 4.21%
21 297 9223 4.14% 293 9098 4.16% 294 9116 4.14% 86 2673 4.14%
22 290 8996 4.04% 286 8866 4.05% 286 8894 4.04% 84 2600 4.03%
23 302 9380 4.21% 283 8795 4.02% 299 9288 4.22% 87 2686 4.16%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 218627 98.07% 63997 99.11% /
2 1549 0.69% 22 0.03% /.
3 122 0.05% 34 0.05% /Tmp/
4 11 0.00% 3 0.00% /Tmp//
5 9 0.00% 3 0.00% /Tmp///

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 218627 98.07% 63997 99.11% /
2 122 0.05% 34 0.05% /Tmp/
3 1549 0.69% 22 0.03% /.
4 11 0.00% 3 0.00% /Tmp//
5 9 0.00% 3 0.00% /Tmp///

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 218627 98.07% 1033 92.73% /
2 122 0.05% 80 7.18% /Tmp/
3 11 0.00% 1 0.09% /Tmp//

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 218627 98.07% 1018 92.21% /
2 122 0.05% 83 7.52% /Tmp/
3 11 0.00% 3 0.27% /Tmp//

Top 30 of 721 Total Sites
# Hits Files KBytes Visits Hostname
1 217336 97.49% 217336 99.33% 63583 98.47% 2 0.16% 46.22.51.77
2 733 0.33% 733 0.33% 17 0.03% 0 0.00% 91.225.160.196
3 470 0.21% 0 0.00% 101 0.16% 1 0.08% 152.69.222.240
4 303 0.14% 0 0.00% 65 0.10% 1 0.08% 47.113.122.132
5 301 0.14% 0 0.00% 64 0.10% 1 0.08% 120.77.8.90
6 112 0.05% 112 0.05% 0 0.00% 0 0.00% 91.225.160.194
7 88 0.04% 67 0.03% 24 0.04% 67 5.35% 66.249.79.134
8 85 0.04% 85 0.04% 0 0.00% 0 0.00% 91.225.160.202
9 85 0.04% 85 0.04% 0 0.00% 0 0.00% 91.225.160.208
10 82 0.04% 63 0.03% 22 0.03% 62 4.95% 66.249.79.100
11 80 0.04% 80 0.04% 0 0.00% 0 0.00% 91.225.160.200
12 80 0.04% 80 0.04% 0 0.00% 0 0.00% 91.225.162.199
13 77 0.03% 63 0.03% 21 0.03% 62 4.95% 66.249.79.99
14 74 0.03% 56 0.03% 20 0.03% 55 4.39% 66.249.79.132
15 74 0.03% 56 0.03% 20 0.03% 55 4.39% 66.249.79.133
16 70 0.03% 70 0.03% 0 0.00% 0 0.00% 91.225.160.195
17 67 0.03% 51 0.02% 18 0.03% 49 3.91% 66.249.79.98
18 63 0.03% 54 0.02% 17 0.03% 1 0.08% 82.80.244.59
19 60 0.03% 60 0.03% 0 0.00% 0 0.00% 91.225.160.198
20 55 0.02% 55 0.03% 0 0.00% 0 0.00% 91.225.160.193
21 51 0.02% 1 0.00% 0 0.00% 1 0.08% 45.40.166.83
22 40 0.02% 40 0.02% 0 0.00% 0 0.00% 91.225.160.215
23 40 0.02% 6 0.00% 11 0.02% 2 0.16% 91.92.254.4
24 32 0.01% 19 0.01% 8 0.01% 4 0.32% 157.90.209.81
25 32 0.01% 22 0.01% 8 0.01% 16 1.28% 35.196.21.185
26 30 0.01% 30 0.01% 0 0.00% 0 0.00% 91.225.160.214
27 28 0.01% 0 0.00% 6 0.01% 14 1.12% 145.239.10.137
28 28 0.01% 0 0.00% 6 0.01% 20 1.60% 194.38.23.16
29 27 0.01% 20 0.01% 7 0.01% 2 0.16% 81.209.177.145
30 24 0.01% 0 0.00% 5 0.01% 6 0.48% 43.131.2.238
View All Sites

Top 10 of 721 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 217336 97.49% 217336 99.33% 63583 98.47% 2 0.16% 46.22.51.77
2 470 0.21% 0 0.00% 101 0.16% 1 0.08% 152.69.222.240
3 303 0.14% 0 0.00% 65 0.10% 1 0.08% 47.113.122.132
4 301 0.14% 0 0.00% 64 0.10% 1 0.08% 120.77.8.90
5 88 0.04% 67 0.03% 24 0.04% 67 5.35% 66.249.79.134
6 82 0.04% 63 0.03% 22 0.03% 62 4.95% 66.249.79.100
7 77 0.03% 63 0.03% 21 0.03% 62 4.95% 66.249.79.99
8 74 0.03% 56 0.03% 20 0.03% 55 4.39% 66.249.79.132
9 74 0.03% 56 0.03% 20 0.03% 55 4.39% 66.249.79.133
10 67 0.03% 51 0.02% 18 0.03% 49 3.91% 66.249.79.98

Top 30 of 179 Total Referrers
# Hits Referrer
1 34905 15.66% https://interbld.ru/
2 34897 15.65% https://evro-dez.ru/
3 34895 15.65% https://pitonn.ru/
4 34857 15.64% https://promusor24.ru/
5 34793 15.61% https://x-ton.ru/
6 34782 15.60% https://strelafoton.ru/
7 3171 1.42% - (Direct Request)
8 1650 0.74% https://rukorobka.ru/
9 1647 0.74% https://apesok.ru/
10 1644 0.74% https://smm-1.ru/
11 1635 0.73% https://bytovkistart.ru/
12 1631 0.73% https://xn--b1aap1a7d.xn--80adxhks/
13 483 0.22% www.google.com
14 113 0.05% https://ventolinpastillas.brushd.com/
15 70 0.03% http://namenda.namzaric.rf.gd
16 65 0.03% http://generiqueachat.sinemet.rf.gd/
17 61 0.03% http://aspirin.citodonbrustablett.zya.me/
18 55 0.02% http://progesteronefemmepharmacie.prometrium.zya.me
19 55 0.02% http://tobradex.xobor.de
20 55 0.02% https://zomignasalutanrecept.mystrikingly.com/
21 50 0.02% http://zofranzetpilkopen.zophren.rf.gd
22 45 0.02% https://tranexamsyrautanrecept.mystrikingly.com
23 45 0.02% https://verapamil.xobor.de
24 40 0.02% http://generique25.atarax.hstn.me
25 40 0.02% http://sans-ordonnance-achat.zophren.rf.gd/
26 40 0.02% https://ppt.cc/fmCbIx
27 39 0.02% http://escitalopram.cipralex.rf.gd/
28 35 0.02% http://prednisolona.prelone.hstn.me
29 35 0.02% http://vente-libre.zophren.rf.gd
30 35 0.02% https://montelukasttabletten.brushd.com/
View All Referrers

Top 15 of 1155 Total User Agents
# Hits User Agent
1 1518 0.68% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 732 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.
3 710 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.
4 686 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 Edg/89.0.7
5 681 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
6 670 0.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
7 666 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.
8 654 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 OPR/71.0.
9 604 0.27% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) CriOS/56.0.2924.75 Mobile/14E
10 516 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36 OPR/78.0.
11 510 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 506 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 YaBrowser/20.6.0.905 Yo
13 501 0.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
14 493 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36 Edg/91.0.8
15 492 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 OPR/73.0.3
View All User Agents


Generated by Webalizer Version 2.20
Quick Help