Statistics for tbhiv.org

Summary Period: September 2024
Generated 01-Oct-2024 00:02 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for September 2024
Total Hits 7120
Total Files 1549
Total Pages 2977
Total Visits 1161
Total KBytes 1075
Total Unique Sites 779
Total Unique URLs 5
Total Unique Referrers 235
Total Unique User Agents 257
. Avg Max
Hits per Hour 9 275
Hits per Day 237 879
Files per Day 51 115
Pages per Day 99 730
Sites per Day 25 113
Visits per Day 38 92
KBytes per Day 36 167
Hits by Response Code
Code 200 - OK 21.76% 1549
Code 206 - Partial Content 39.62% 2821
Code 403 - Forbidden 1.40% 100
Code 404 - Not Found 37.22% 2650

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 180 2.53% 35 2.26% 45 1.51% 30 2.58% 40 5.13% 21 1.92%
2 241 3.38% 42 2.71% 60 2.02% 32 2.76% 48 6.16% 33 3.08%
3 208 2.92% 58 3.74% 72 2.42% 34 2.93% 35 4.49% 35 3.27%
4 264 3.71% 85 5.49% 99 3.33% 45 3.88% 67 8.60% 41 3.79%
5 297 4.17% 115 7.42% 133 4.47% 39 3.36% 38 4.88% 50 4.67%
6 162 2.28% 43 2.78% 56 1.88% 24 2.07% 27 3.47% 29 2.68%
7 352 4.94% 70 4.52% 211 7.09% 92 7.92% 113 14.51% 63 5.89%
8 196 2.75% 52 3.36% 43 1.44% 40 3.45% 47 6.03% 29 2.71%
9 166 2.33% 49 3.16% 56 1.88% 32 2.76% 43 5.52% 29 2.71%
10 198 2.78% 89 5.75% 80 2.69% 47 4.05% 60 7.70% 47 4.37%
11 223 3.13% 78 5.04% 79 2.65% 56 4.82% 43 5.52% 48 4.51%
12 218 3.06% 73 4.71% 75 2.52% 48 4.13% 49 6.29% 49 4.57%
13 173 2.43% 44 2.84% 68 2.28% 36 3.10% 45 5.78% 24 2.19%
14 194 2.72% 62 4.00% 76 2.55% 43 3.70% 44 5.65% 33 3.03%
15 192 2.70% 34 2.19% 48 1.61% 32 2.76% 38 4.88% 20 1.82%
16 189 2.65% 28 1.81% 31 1.04% 28 2.41% 34 4.36% 18 1.69%
17 215 3.02% 35 2.26% 40 1.34% 37 3.19% 39 5.01% 20 1.89%
18 173 2.43% 30 1.94% 49 1.65% 36 3.10% 47 6.03% 15 1.43%
19 170 2.39% 53 3.42% 66 2.22% 33 2.84% 41 5.26% 21 1.92%
20 879 12.35% 37 2.39% 730 24.52% 27 2.33% 33 4.24% 167 15.55%
21 197 2.77% 48 3.10% 73 2.45% 31 2.67% 42 5.39% 23 2.10%
22 387 5.44% 41 2.65% 239 8.03% 44 3.79% 47 6.03% 63 5.88%
23 161 2.26% 47 3.03% 59 1.98% 45 3.88% 53 6.80% 23 2.11%
24 231 3.24% 50 3.23% 58 1.95% 34 2.93% 52 6.68% 25 2.30%
25 192 2.70% 28 1.81% 70 2.35% 34 2.93% 34 4.36% 23 2.13%
26 227 3.19% 55 3.55% 103 3.46% 40 3.45% 51 6.55% 32 2.96%
27 226 3.17% 27 1.74% 35 1.18% 32 2.76% 38 4.88% 15 1.39%
28 254 3.57% 70 4.52% 85 2.86% 36 3.10% 39 5.01% 37 3.47%
29 175 2.46% 33 2.13% 55 1.85% 34 2.93% 45 5.78% 18 1.66%
30 180 2.53% 38 2.45% 83 2.79% 40 3.45% 39 5.01% 25 2.30%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 332 4.66% 2 83 5.36% 3 102 3.43% 2 48 4.45%
1 11 333 4.68% 2 74 4.78% 4 126 4.23% 2 49 4.56%
2 19 595 8.36% 4 148 9.55% 12 385 12.93% 4 115 10.65%
3 9 289 4.06% 2 82 5.29% 3 104 3.49% 1 41 3.82%
4 8 255 3.58% 1 50 3.23% 2 63 2.12% 1 31 2.88%
5 7 227 3.19% 1 58 3.74% 2 61 2.05% 1 31 2.85%
6 6 205 2.88% 1 42 2.71% 1 44 1.48% 1 20 1.83%
7 6 195 2.74% 1 54 3.49% 1 47 1.58% 1 30 2.76%
8 6 187 2.63% 1 39 2.52% 1 38 1.28% 1 20 1.84%
9 7 216 3.03% 1 57 3.68% 1 57 1.91% 1 27 2.49%
10 6 190 2.67% 1 47 3.03% 1 52 1.75% 1 33 3.04%
11 6 194 2.72% 1 37 2.39% 1 34 1.14% 1 19 1.79%
12 15 450 6.32% 3 95 6.13% 9 272 9.14% 3 83 7.72%
13 6 204 2.87% 1 47 3.03% 1 59 1.98% 1 24 2.27%
14 17 516 7.25% 2 74 4.78% 12 361 12.13% 3 96 8.95%
15 7 230 3.23% 1 34 2.19% 1 36 1.21% 1 28 2.56%
16 8 243 3.41% 1 48 3.10% 3 94 3.16% 1 34 3.20%
17 13 413 5.80% 2 68 4.39% 7 234 7.86% 2 71 6.58%
18 7 235 3.30% 2 71 4.58% 2 66 2.22% 1 32 2.96%
19 15 479 6.73% 2 61 3.94% 10 318 10.68% 3 91 8.47%
20 9 286 4.02% 2 86 5.55% 3 113 3.80% 1 43 4.03%
21 7 234 3.29% 1 37 2.39% 2 77 2.59% 1 23 2.17%
22 9 286 4.02% 2 73 4.71% 3 94 3.16% 1 40 3.71%
23 10 326 4.58% 2 84 5.42% 4 140 4.70% 2 47 4.41%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 2973 41.76% 83 7.76% /.
2 1227 17.23% 394 36.61% /
3 150 2.11% 46 4.26% /Tmp/
4 11 0.15% 5 0.45% /Tmp//
5 9 0.13% 4 0.40% /Tmp///

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 1227 17.23% 394 36.61% /
2 2973 41.76% 83 7.76% /.
3 150 2.11% 46 4.26% /Tmp/
4 11 0.15% 5 0.45% /Tmp//
5 9 0.13% 4 0.40% /Tmp///

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1227 17.23% 880 89.34% /
2 150 2.11% 104 10.56% /Tmp/
3 11 0.15% 1 0.10% /Tmp//

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 1227 17.23% 867 88.47% /
2 150 2.11% 110 11.22% /Tmp/
3 11 0.15% 2 0.20% /Tmp//
4 9 0.13% 1 0.10% /Tmp///

Top 30 of 779 Total Sites
# Hits Files KBytes Visits Hostname
1 2944 41.35% 2944 190.06% 68 6.28% 0 0.00% 91.225.160.196
2 264 3.71% 0 0.00% 56 5.25% 1 0.09% 52.178.138.12
3 258 3.62% 0 0.00% 55 5.12% 1 0.09% 13.74.98.244
4 188 2.64% 0 0.00% 39 3.63% 1 0.09% 203.55.81.229
5 174 2.44% 14 0.90% 40 3.69% 13 1.12% 216.244.66.243
6 169 2.37% 1 0.06% 37 3.40% 1 0.09% 40.113.88.139
7 79 1.11% 36 2.32% 19 1.80% 4 0.34% 179.60.150.123
8 77 1.08% 64 4.13% 21 1.98% 63 5.43% 66.249.79.133
9 72 1.01% 55 3.55% 20 1.81% 53 4.57% 66.249.79.134
10 68 0.96% 0 0.00% 15 1.39% 2 0.17% 103.153.2.108
11 67 0.94% 55 3.55% 18 1.72% 52 4.48% 66.249.79.100
12 66 0.93% 53 3.42% 18 1.68% 50 4.31% 66.249.79.98
13 61 0.86% 42 2.71% 16 1.50% 41 3.53% 66.249.79.132
14 59 0.83% 43 2.78% 16 1.47% 40 3.45% 66.249.79.99
15 42 0.59% 40 2.58% 12 1.13% 2 0.17% 39.109.127.157
16 42 0.59% 37 2.39% 19 1.81% 1 0.09% 51.161.80.5
17 41 0.58% 0 0.00% 9 0.80% 1 0.09% 185.21.49.102
18 40 0.56% 6 0.39% 11 1.01% 2 0.17% 91.92.255.118
19 37 0.52% 4 0.26% 10 0.89% 2 0.17% 103.82.240.139
20 32 0.45% 2 0.13% 8 0.72% 2 0.17% 212.237.125.44
21 32 0.45% 2 0.13% 8 0.72% 2 0.17% 84.247.181.144
22 27 0.38% 15 0.97% 7 0.63% 12 1.03% 35.196.21.185
23 24 0.34% 14 0.90% 6 0.56% 3 0.26% 157.90.209.81
24 24 0.34% 0 0.00% 6 0.53% 23 1.98% 194.38.23.16
25 23 0.32% 0 0.00% 5 0.43% 8 0.69% 145.239.10.137
26 21 0.29% 20 1.29% 6 0.56% 1 0.09% 14.116.207.75
27 21 0.29% 20 1.29% 6 0.56% 1 0.09% 182.43.31.128
28 21 0.29% 20 1.29% 6 0.56% 1 0.09% 182.43.64.21
29 21 0.29% 20 1.29% 6 0.56% 1 0.09% 182.43.65.17
30 21 0.29% 20 1.29% 6 0.56% 1 0.09% 182.43.73.90
View All Sites

Top 10 of 779 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2944 41.35% 2944 190.06% 68 6.28% 0 0.00% 91.225.160.196
2 264 3.71% 0 0.00% 56 5.25% 1 0.09% 52.178.138.12
3 258 3.62% 0 0.00% 55 5.12% 1 0.09% 13.74.98.244
4 174 2.44% 14 0.90% 40 3.69% 13 1.12% 216.244.66.243
5 188 2.64% 0 0.00% 39 3.63% 1 0.09% 203.55.81.229
6 169 2.37% 1 0.06% 37 3.40% 1 0.09% 40.113.88.139
7 77 1.08% 64 4.13% 21 1.98% 63 5.43% 66.249.79.133
8 72 1.01% 55 3.55% 20 1.81% 53 4.57% 66.249.79.134
9 42 0.59% 37 2.39% 19 1.81% 1 0.09% 51.161.80.5
10 79 1.11% 36 2.32% 19 1.80% 4 0.34% 179.60.150.123

Top 30 of 235 Total Referrers
# Hits Referrer
1 3790 53.23% - (Direct Request)
2 85 1.19% http://domperidonmotilium.domperidone.zya.me/
3 75 1.05% http://motilium-kopen.domperidone.zya.me
4 70 0.98% http://bioxetin.iq24.pl
5 65 0.91% https://arpoya.xobor.de
6 65 0.91% https://xelodacapecitabine.brushd.com/
7 60 0.84% http://tibolon.livial.zya.me
8 60 0.84% https://orelox.yooco.de/
9 55 0.77% http://elavil.vanatrip.hstn.me
10 55 0.77% https://digoxinlanoxin.brushd.com
11 55 0.77% https://meloxicamtropfen.xobor.de
12 50 0.70% https://amitriptylineelavil.brushd.com
13 50 0.70% https://canestenclotrimazole.brushd.com
14 50 0.70% https://methotrexatecomprime.mystrikingly.com/
15 45 0.63% http://progesterone.iq24.pl/default.asp?grupa=261765&temat=638512&nr_str=1
16 45 0.63% http://seronil-fluoksetyna-bioxetin.nichesite.org/
17 45 0.63% https://motiliumcomprimeachat.brushd.com
18 45 0.63% https://vortioxetine.forumotion.me/
19 44 0.62% http://tibolone.livial.zya.me
20 40 0.56% http://elavil.sevrage.hstn.me
21 40 0.56% http://isotretinoin.renova.hstn.me
22 40 0.56% http://mefenamic.ponstel.hstn.me/
23 40 0.56% http://tibofem.livial.zya.me
24 40 0.56% http://tretinoin.renova.hstn.me
25 40 0.56% https://carodylcarprofen.brushd.com/
26 40 0.56% https://ppt.cc/fRt0kx
27 40 0.56% https://singulair.wapdale.com/montelukast
28 40 0.56% https://singulair.wapdale.com/onceair
29 35 0.49% http://a-ret.renova.hstn.me/
30 35 0.49% http://amitriptyline.sevrage.hstn.me
View All Referrers

Top 15 of 257 Total User Agents
# Hits User Agent
1 2995 42.06% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 456 6.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 193 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 172 2.42% ZoominfoBot (zoominfobot at zoominfo dot com)
5 169 2.37% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 140 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
7 127 1.78% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 127 1.78% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 126 1.77% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 112 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
11 78 1.10% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 OPR/42.0.2393.9
12 73 1.03% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 68 0.96% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
14 66 0.93% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 66 0.93% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
View All User Agents


Generated by Webalizer Version 2.20
Quick Help