Statistics for tbhiv.org

Summary Period: October 2024
Generated 01-Nov-2024 00:02 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for October 2024
Total Hits 18325
Total Files 7737
Total Pages 14122
Total Visits 1202
Total KBytes 5550
Total Unique Sites 773
Total Unique URLs 3
Total Unique Referrers 176
Total Unique User Agents 352
. Avg Max
Hits per Hour 24 801
Hits per Day 591 4013
Files per Day 249 3887
Pages per Day 455 3901
Sites per Day 24 60
Visits per Day 38 53
KBytes per Day 179 2131
Hits by Response Code
Code 200 - OK 42.22% 7737
Code 206 - Partial Content 15.19% 2783
Code 301 - Moved Permanently 0.01% 2
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 3.11% 569
Code 404 - Not Found 39.47% 7233

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 994 5.42% 39 0.50% 863 6.11% 42 3.49% 35 4.53% 200 3.60%
2 199 1.09% 49 0.63% 54 0.38% 28 2.33% 39 5.05% 20 0.37%
3 124 0.68% 30 0.39% 34 0.24% 29 2.41% 20 2.59% 15 0.27%
4 238 1.30% 40 0.52% 56 0.40% 44 3.66% 46 5.95% 21 0.37%
5 699 3.81% 48 0.62% 520 3.68% 47 3.91% 46 5.95% 129 2.32%
6 2100 11.46% 49 0.63% 1659 11.75% 49 4.08% 37 4.79% 422 7.61%
7 197 1.08% 45 0.58% 60 0.42% 26 2.16% 41 5.30% 26 0.47%
8 382 2.08% 29 0.37% 275 1.95% 33 2.75% 44 5.69% 70 1.25%
9 170 0.93% 36 0.47% 46 0.33% 36 3.00% 32 4.14% 20 0.36%
10 167 0.91% 65 0.84% 83 0.59% 43 3.58% 60 7.76% 33 0.59%
11 98 0.53% 40 0.52% 53 0.38% 37 3.08% 38 4.92% 23 0.41%
12 160 0.87% 38 0.49% 39 0.28% 34 2.83% 44 5.69% 18 0.32%
13 933 5.09% 34 0.44% 777 5.50% 37 3.08% 54 6.99% 183 3.29%
14 181 0.99% 38 0.49% 51 0.36% 38 3.16% 45 5.82% 20 0.36%
15 200 1.09% 43 0.56% 62 0.44% 45 3.74% 53 6.86% 21 0.38%
16 232 1.27% 82 1.06% 104 0.74% 49 4.08% 58 7.50% 32 0.58%
17 250 1.36% 63 0.81% 89 0.63% 53 4.41% 44 5.69% 33 0.59%
18 223 1.22% 50 0.65% 61 0.43% 41 3.41% 45 5.82% 25 0.46%
19 164 0.89% 42 0.54% 58 0.41% 36 3.00% 42 5.43% 22 0.40%
20 217 1.18% 36 0.47% 90 0.64% 30 2.50% 30 3.88% 19 0.34%
21 913 4.98% 33 0.43% 817 5.79% 35 2.91% 42 5.43% 181 3.26%
22 1657 9.04% 1289 16.66% 1552 10.99% 37 3.08% 40 5.17% 763 13.75%
23 4013 21.90% 3887 50.24% 3901 27.62% 33 2.75% 41 5.30% 2131 38.39%
24 1537 8.39% 1351 17.46% 1417 10.03% 42 3.49% 53 6.86% 753 13.56%
25 138 0.75% 45 0.58% 59 0.42% 45 3.74% 40 5.17% 18 0.33%
26 183 1.00% 33 0.43% 54 0.38% 37 3.08% 41 5.30% 22 0.40%
27 139 0.76% 30 0.39% 35 0.25% 32 2.66% 43 5.56% 16 0.29%
28 1211 6.61% 46 0.59% 1076 7.62% 44 3.66% 52 6.73% 250 4.51%
29 199 1.09% 47 0.61% 63 0.45% 44 3.66% 56 7.24% 28 0.51%
30 197 1.08% 40 0.52% 59 0.42% 39 3.24% 40 5.17% 19 0.34%
31 210 1.15% 40 0.52% 55 0.39% 39 3.24% 43 5.56% 18 0.33%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1412 7.71% 10 312 4.03% 36 1141 8.08% 12 369 6.65%
1 18 575 3.14% 12 374 4.83% 13 430 3.04% 6 201 3.62%
2 19 617 3.37% 12 390 5.04% 13 432 3.06% 7 232 4.18%
3 44 1365 7.45% 10 312 4.03% 36 1133 8.02% 11 353 6.36%
4 17 557 3.04% 9 305 3.94% 14 455 3.22% 6 188 3.39%
5 34 1062 5.80% 10 325 4.20% 26 806 5.71% 9 271 4.89%
6 23 736 4.02% 11 362 4.68% 20 626 4.43% 7 218 3.92%
7 17 539 2.94% 9 304 3.93% 13 425 3.01% 6 181 3.26%
8 23 714 3.90% 10 314 4.06% 17 553 3.92% 7 218 3.93%
9 22 699 3.81% 10 312 4.03% 15 488 3.46% 7 223 4.02%
10 39 1212 6.61% 9 304 3.93% 34 1067 7.56% 10 325 5.86%
11 20 648 3.54% 10 317 4.10% 16 510 3.61% 7 208 3.75%
12 16 509 2.78% 7 223 2.88% 10 327 2.32% 4 139 2.51%
13 20 643 3.51% 6 189 2.44% 16 519 3.68% 6 171 3.09%
14 18 564 3.08% 8 266 3.44% 13 420 2.97% 6 173 3.13%
15 30 936 5.11% 9 280 3.62% 24 759 5.37% 8 261 4.70%
16 19 611 3.33% 10 336 4.34% 14 442 3.13% 7 211 3.80%
17 33 1042 5.69% 9 307 3.97% 26 819 5.80% 9 277 4.99%
18 32 1005 5.48% 11 361 4.67% 24 767 5.43% 10 295 5.32%
19 18 578 3.15% 14 437 5.65% 14 448 3.17% 7 230 4.14%
20 18 578 3.15% 12 399 5.16% 14 458 3.24% 7 224 4.04%
21 16 523 2.85% 9 299 3.86% 11 350 2.48% 6 174 3.14%
22 19 590 3.22% 10 322 4.16% 11 347 2.46% 6 188 3.39%
23 19 610 3.33% 12 387 5.00% 12 400 2.83% 7 219 3.95%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 7636 41.67% 3920 70.62% /
2 2783 15.19% 0 0.00% /.
3 101 0.55% 29 0.52% /Tmp/

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 7636 41.67% 3920 70.62% /
2 101 0.55% 29 0.52% /Tmp/
3 2783 15.19% 0 0.00% /.

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 7636 41.67% 982 91.60% /
2 101 0.55% 90 8.40% /Tmp/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 7636 41.67% 967 91.05% /
2 101 0.55% 95 8.95% /Tmp/

Top 30 of 773 Total Sites
# Hits Files KBytes Visits Hostname
1 6418 35.02% 6418 82.95% 3522 63.46% 1 0.08% 93.157.254.39
2 2783 15.19% 2783 35.97% 0 0.00% 0 0.00% 91.225.160.196
3 2209 12.05% 0 0.00% 458 8.26% 17 1.41% 87.120.116.210
4 773 4.22% 1 0.01% 165 2.97% 1 0.08% 138.199.19.178
5 742 4.05% 0 0.00% 159 2.87% 1 0.08% 149.88.23.77
6 572 3.12% 1 0.01% 122 2.19% 1 0.08% 146.70.160.254
7 403 2.20% 0 0.00% 86 1.55% 1 0.08% 52.178.191.184
8 372 2.03% 0 0.00% 78 1.41% 3 0.25% 185.21.49.102
9 245 1.34% 0 0.00% 53 0.96% 1 0.08% 146.235.201.84
10 225 1.23% 0 0.00% 49 0.88% 1 0.08% 20.171.153.97
11 225 1.23% 0 0.00% 49 0.88% 1 0.08% 20.172.38.128
12 201 1.10% 0 0.00% 44 0.78% 1 0.08% 156.146.33.78
13 101 0.55% 0 0.00% 21 0.38% 1 0.08% 193.37.32.190
14 101 0.55% 0 0.00% 21 0.39% 1 0.08% 193.37.32.203
15 80 0.44% 58 0.75% 21 0.39% 55 4.58% 66.249.79.134
16 75 0.41% 55 0.71% 20 0.36% 54 4.49% 66.249.79.106
17 71 0.39% 63 0.81% 20 0.36% 62 5.16% 66.249.79.136
18 68 0.37% 3 0.04% 16 0.29% 1 0.08% 159.223.49.242
19 65 0.35% 48 0.62% 17 0.32% 46 3.83% 66.249.79.135
20 63 0.34% 52 0.67% 17 0.31% 52 4.33% 66.249.79.105
21 57 0.31% 44 0.57% 16 0.28% 43 3.58% 66.249.79.104
22 51 0.28% 1 0.01% 0 0.00% 1 0.08% 80.74.73.25
23 50 0.27% 0 0.00% 11 0.19% 1 0.08% 193.37.32.229
24 43 0.23% 0 0.00% 9 0.16% 2 0.17% 193.39.160.23
25 42 0.23% 6 0.08% 11 0.20% 2 0.17% 172.178.122.160
26 40 0.22% 6 0.08% 11 0.20% 2 0.17% 94.156.104.156
27 36 0.20% 0 0.00% 7 0.13% 1 0.08% 78.153.140.222
28 32 0.17% 2 0.03% 8 0.14% 2 0.17% 139.59.236.241
29 26 0.14% 23 0.30% 7 0.13% 21 1.75% 114.119.139.86
30 25 0.14% 0 0.00% 5 0.09% 9 0.75% 145.239.10.137
View All Sites

Top 10 of 773 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6418 35.02% 6418 82.95% 3522 63.46% 1 0.08% 93.157.254.39
2 2209 12.05% 0 0.00% 458 8.26% 17 1.41% 87.120.116.210
3 773 4.22% 1 0.01% 165 2.97% 1 0.08% 138.199.19.178
4 742 4.05% 0 0.00% 159 2.87% 1 0.08% 149.88.23.77
5 572 3.12% 1 0.01% 122 2.19% 1 0.08% 146.70.160.254
6 403 2.20% 0 0.00% 86 1.55% 1 0.08% 52.178.191.184
7 372 2.03% 0 0.00% 78 1.41% 3 0.25% 185.21.49.102
8 245 1.34% 0 0.00% 53 0.96% 1 0.08% 146.235.201.84
9 225 1.23% 0 0.00% 49 0.88% 1 0.08% 20.171.153.97
10 225 1.23% 0 0.00% 49 0.88% 1 0.08% 20.172.38.128

Top 30 of 176 Total Referrers
# Hits Referrer
1 8388 45.77% - (Direct Request)
2 3224 17.59% https://mygdz.net
3 3202 17.47% https://newspuncher.com
4 150 0.82% https://methotrexatecomprime.mystrikingly.com
5 140 0.76% http://purchase-nitrostat-chemist-warehouse.us.ca.nitrostatnitroglycerin.brushd.com/
6 129 0.70% https://online-vebinar.ru/734936?erid=MvGzQC98w3ZLsjP2adth5uQq
7 126 0.69% https://online-vebinar.ru/735826?erid=MvGzQC98w3ZLsjP2adtiZZ8q
8 117 0.64% https://online-vebinar.ru/735821?erid=MvGzQC98w3ZLsjP2adtiZZ8k
9 110 0.60% http://digoxin-comprime-achat.lanoxin.zya.me
10 105 0.57% http://achetergeneriques.digoxin.hstn.me/
11 100 0.55% https://www.jotform.com/242773443583059
12 80 0.44% https://naltrexonverschreibungspflichtig.xobor.de
13 60 0.33% https://ppt.cc/fDnNRx
14 55 0.30% http://ketorolac-tromethamine-ophthalmic-solution.otc.nz.acularketorolac.brushd.com
15 55 0.30% https://champixorderingonline.mystrikingly.com/
16 55 0.30% https://digoxinonlinekaufen.nicepage.io/
17 55 0.30% https://slimexslimtrim.forumotion.me/
18 50 0.27% http://champixorderingonline.mystrikingly.com
19 50 0.27% http://purchase-dapagliflozine-cheapest.us.uk.nz.forxigafarxiga.brushd.com
20 50 0.27% https://ppt.cc/fUNn5x
21 50 0.27% https://ppt.cc/frygHx
22 45 0.25% http://500xelodaoraltabpurchase.capecitabine.rf.gd/
23 45 0.25% https://nitrostatnitroglycerin.brushd.com/
24 43 0.23% http://forestgoblin.ru/
25 40 0.22% http://get-chewable-tablets-100mg-otc.us.ca.carodylcarprofen.brushd.com
26 40 0.22% https://remeronmirtazapine.brushd.com/
27 35 0.19% http://125mcg.digoxin.hstn.me/
28 35 0.19% http://919330.xobor.de/t7f15390-clonidin-tabletten-clonidin-hydrochlorid.html
29 35 0.19% http://lenoxinrezeptfreikaufen.lanoxin.zya.me
30 35 0.19% http://telmisartantablettenbestellen.nichesite.org/
View All Referrers

Top 15 of 352 Total User Agents
# Hits User Agent
1 2793 15.24% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 1664 9.08% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36
3 1622 8.85% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36 OPR/67.0.3575.137
4 1582 8.63% Mozilla/5.0 (Windows NT 6.2; rv:75.0) Gecko/20100101 Firefox/75.0
5 1558 8.50% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 YaBrowser/19.12.4.25 Yowser/2.5 Safa
6 492 2.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 258 1.41% Go-http-client/1.1
8 239 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
9 229 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 209 1.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
11 182 0.99% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 174 0.95% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36
13 138 0.75% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 131 0.71% Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2919.83 Safari/537.36
15 129 0.70% Mozilla/5.0 (X11; Ubuntu; Linux i686 on x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2820.59 Safari/537.36
View All User Agents


Generated by Webalizer Version 2.20
Quick Help