Statistics for tbhiv.org

Summary Period: December 2024
Generated 01-Jan-2025 00:02 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for December 2024
Total Hits 14787
Total Files 2214
Total Pages 10152
Total Visits 1753
Total KBytes 2557
Total Unique Sites 1263
Total Unique URLs 3
Total Unique Referrers 604
Total Unique User Agents 623
. Avg Max
Hits per Hour 19 3508
Hits per Day 477 5704
Files per Day 71 293
Pages per Day 327 5050
Sites per Day 40 107
Visits per Day 56 91
KBytes per Day 82 1137
Hits by Response Code
Code 200 - OK 14.97% 2214
Code 206 - Partial Content 18.55% 2743
Code 301 - Moved Permanently 0.03% 4
Code 403 - Forbidden 7.69% 1137
Code 404 - Not Found 58.76% 8689

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 224 1.51% 36 1.63% 74 0.73% 46 2.62% 46 3.64% 22 0.85%
2 281 1.90% 52 2.35% 120 1.18% 61 3.48% 69 5.46% 39 1.53%
3 493 3.33% 50 2.26% 334 3.29% 46 2.62% 69 5.46% 94 3.68%
4 550 3.72% 53 2.39% 408 4.02% 65 3.71% 67 5.30% 99 3.88%
5 255 1.72% 81 3.66% 95 0.94% 59 3.37% 76 6.02% 40 1.57%
6 251 1.70% 41 1.85% 101 0.99% 49 2.80% 48 3.80% 22 0.85%
7 558 3.77% 51 2.30% 357 3.52% 55 3.14% 67 5.30% 86 3.35%
8 200 1.35% 52 2.35% 63 0.62% 36 2.05% 51 4.04% 25 0.99%
9 211 1.43% 45 2.03% 66 0.65% 50 2.85% 66 5.23% 28 1.08%
10 177 1.20% 36 1.63% 43 0.42% 37 2.11% 42 3.33% 21 0.82%
11 444 3.00% 59 2.66% 332 3.27% 62 3.54% 71 5.62% 85 3.32%
12 302 2.04% 85 3.84% 139 1.37% 53 3.02% 56 4.43% 42 1.66%
13 245 1.66% 42 1.90% 83 0.82% 42 2.40% 47 3.72% 25 0.98%
14 293 1.98% 69 3.12% 107 1.05% 51 2.91% 64 5.07% 36 1.40%
15 230 1.56% 57 2.57% 80 0.79% 54 3.08% 60 4.75% 34 1.33%
16 202 1.37% 69 3.12% 98 0.97% 73 4.16% 98 7.76% 36 1.39%
17 256 1.73% 67 3.03% 129 1.27% 59 3.37% 66 5.23% 44 1.72%
18 272 1.84% 64 2.89% 142 1.40% 66 3.76% 79 6.25% 37 1.46%
19 607 4.10% 92 4.16% 457 4.50% 86 4.91% 91 7.21% 112 4.38%
20 262 1.77% 78 3.52% 117 1.15% 57 3.25% 71 5.62% 38 1.50%
21 281 1.90% 45 2.03% 95 0.94% 50 2.85% 64 5.07% 27 1.06%
22 480 3.25% 59 2.66% 343 3.38% 44 2.51% 39 3.09% 79 3.07%
23 5704 38.57% 293 13.23% 5050 49.74% 89 5.08% 107 8.47% 1137 44.47%
24 164 1.11% 60 2.71% 89 0.88% 61 3.48% 68 5.38% 30 1.16%
25 396 2.68% 252 11.38% 294 2.90% 67 3.82% 86 6.81% 85 3.31%
26 308 2.08% 75 3.39% 178 1.75% 91 5.19% 95 7.52% 43 1.68%
27 183 1.24% 71 3.21% 113 1.11% 54 3.08% 57 4.51% 29 1.12%
28 221 1.49% 47 2.12% 121 1.19% 48 2.74% 67 5.30% 28 1.09%
29 187 1.26% 52 2.35% 105 1.03% 50 2.85% 64 5.07% 30 1.18%
30 129 0.87% 42 1.90% 83 0.82% 47 2.68% 68 5.38% 24 0.93%
31 421 2.85% 39 1.76% 336 3.31% 45 2.57% 73 5.78% 82 3.20%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 547 3.70% 2 80 3.61% 12 390 3.84% 3 94 3.66%
1 26 833 5.63% 4 154 6.96% 22 703 6.92% 5 167 6.54%
2 9 291 1.97% 2 84 3.79% 4 131 1.29% 1 44 1.73%
3 15 495 3.35% 1 57 2.57% 11 349 3.44% 3 88 3.43%
4 9 280 1.89% 2 62 2.80% 3 103 1.01% 1 33 1.30%
5 8 277 1.87% 1 48 2.17% 2 91 0.90% 1 35 1.38%
6 18 582 3.94% 1 56 2.53% 11 367 3.62% 3 93 3.64%
7 19 590 3.99% 2 83 3.75% 13 404 3.98% 3 97 3.80%
8 11 368 2.49% 3 102 4.61% 6 201 1.98% 2 49 1.91%
9 9 300 2.03% 2 64 2.89% 3 113 1.11% 1 40 1.56%
10 9 295 1.99% 1 55 2.48% 3 111 1.09% 1 35 1.38%
11 10 317 2.14% 2 62 2.80% 3 104 1.02% 1 39 1.54%
12 9 305 2.06% 2 62 2.80% 4 135 1.33% 1 40 1.58%
13 125 3882 26.25% 10 321 14.50% 107 3326 32.76% 25 789 30.84%
14 69 2140 14.47% 2 71 3.21% 61 1898 18.70% 13 415 16.22%
15 16 507 3.43% 6 205 9.26% 9 300 2.96% 3 78 3.05%
16 23 714 4.83% 3 105 4.74% 16 518 5.10% 4 131 5.12%
17 11 359 2.43% 3 98 4.43% 4 150 1.48% 2 47 1.82%
18 12 377 2.55% 2 74 3.34% 5 160 1.58% 2 51 1.99%
19 7 234 1.58% 1 61 2.76% 2 91 0.90% 1 31 1.21%
20 7 239 1.62% 2 74 3.34% 3 108 1.06% 1 37 1.46%
21 6 201 1.36% 1 50 2.26% 2 75 0.74% 1 27 1.06%
22 10 310 2.10% 1 47 2.12% 4 131 1.29% 1 40 1.55%
23 11 344 2.33% 4 139 6.28% 6 193 1.90% 2 58 2.26%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 2743 18.55% 0 0.00% /.
2 1939 13.11% 587 22.95% /
3 275 1.86% 78 3.05% /Tmp/

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 1939 13.11% 587 22.95% /
2 275 1.86% 78 3.05% /Tmp/
3 2743 18.55% 0 0.00% /.

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1939 13.11% 1322 89.26% /
2 275 1.86% 159 10.74% /Tmp/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1939 13.11% 1145 87.20% /
2 275 1.86% 168 12.80% /Tmp/

Top 30 of 1263 Total Sites
# Hits Files KBytes Visits Hostname
1 5382 36.40% 190 8.58% 1083 42.36% 1 0.06% 81.161.238.79
2 2743 18.55% 2743 123.89% 0 0.00% 0 0.00% 91.225.160.192
3 490 3.31% 0 0.00% 106 4.16% 2 0.11% 149.130.215.43
4 287 1.94% 1 0.05% 61 2.37% 1 0.06% 185.104.184.228
5 245 1.66% 0 0.00% 53 2.08% 1 0.06% 129.213.150.89
6 245 1.66% 0 0.00% 53 2.08% 1 0.06% 150.136.69.140
7 245 1.66% 0 0.00% 53 2.08% 1 0.06% 164.152.20.174
8 209 1.41% 17 0.77% 48 1.87% 16 0.91% 216.244.66.243
9 140 0.95% 0 0.00% 30 1.18% 1 0.06% 91.199.118.59
10 112 0.76% 1 0.05% 24 0.93% 1 0.06% 91.239.157.185
11 111 0.75% 36 1.63% 26 1.03% 25 1.43% 82.147.85.65
12 105 0.71% 105 4.74% 31 1.21% 2 0.11% 84.239.42.150
13 70 0.47% 7 0.32% 0 0.00% 7 0.40% 3.128.160.161
14 68 0.46% 22 0.99% 16 0.63% 22 1.25% 37.139.53.25
15 60 0.41% 6 0.27% 0 0.00% 6 0.34% 13.127.188.135
16 60 0.41% 6 0.27% 0 0.00% 6 0.34% 18.220.251.152
17 54 0.37% 0 0.00% 11 0.44% 1 0.06% 146.70.160.254
18 51 0.34% 0 0.00% 11 0.42% 15 0.86% 71.191.162.202
19 50 0.34% 5 0.23% 0 0.00% 5 0.29% 13.59.127.206
20 50 0.34% 5 0.23% 0 0.00% 5 0.29% 18.117.135.81
21 50 0.34% 5 0.23% 0 0.00% 5 0.29% 3.129.57.64
22 50 0.34% 5 0.23% 0 0.00% 5 0.29% 3.19.229.44
23 41 0.28% 0 0.00% 9 0.34% 1 0.06% 13.39.49.122
24 41 0.28% 0 0.00% 9 0.34% 1 0.06% 51.44.22.63
25 40 0.27% 4 0.18% 0 0.00% 4 0.23% 3.128.29.13
26 40 0.27% 4 0.18% 0 0.00% 4 0.23% 3.133.101.5
27 40 0.27% 4 0.18% 0 0.00% 4 0.23% 3.22.194.219
28 40 0.27% 6 0.27% 11 0.43% 2 0.11% 87.121.86.222
29 40 0.27% 6 0.27% 11 0.43% 2 0.11% 87.121.86.66
30 31 0.21% 17 0.77% 8 0.31% 17 0.97% 8.215.88.163
View All Sites

Top 10 of 1263 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5382 36.40% 190 8.58% 1083 42.36% 1 0.06% 81.161.238.79
2 490 3.31% 0 0.00% 106 4.16% 2 0.11% 149.130.215.43
3 287 1.94% 1 0.05% 61 2.37% 1 0.06% 185.104.184.228
4 245 1.66% 0 0.00% 53 2.08% 1 0.06% 129.213.150.89
5 245 1.66% 0 0.00% 53 2.08% 1 0.06% 150.136.69.140
6 245 1.66% 0 0.00% 53 2.08% 1 0.06% 164.152.20.174
7 209 1.41% 17 0.77% 48 1.87% 16 0.91% 216.244.66.243
8 105 0.71% 105 4.74% 31 1.21% 2 0.11% 84.239.42.150
9 140 0.95% 0 0.00% 30 1.18% 1 0.06% 91.199.118.59
10 111 0.75% 36 1.63% 26 1.03% 25 1.43% 82.147.85.65

Top 30 of 604 Total Referrers
# Hits Referrer
1 7708 52.13% - (Direct Request)
2 2507 16.95% https://www.google.com/search?hl=en&q=testing
3 205 1.39% https://1news.pp.ua
4 105 0.71% https://trajenta.xobor.de/
5 103 0.70% https://www.google.com/search?q=
6 86 0.58% www.google.com
7 75 0.51% http://all4webs.com/predforte
8 75 0.51% https://vortioxetin.xobor.de
9 65 0.44% http://desloratadinverschreibungspflichtig.ct.ws/
10 65 0.44% http://us.pimobendan-buy-online-dog-medication-without-vet-prescription.au.vetmedinchewable.brushd.com
11 65 0.44% https://all4webs.com/predforte
12 60 0.41% http://get-coursework-online.termpaperwriting.ct.ws
13 60 0.41% http://mellaril.infy.uk/
14 60 0.41% http://nz.purchase-capecitabine-500-chemotherapy-tablet-otc.au.xeloxxeloda.brushd.com/entry/26036
15 55 0.37% http://sitagliptinemetforminepertedepoids.ct.ws
16 55 0.37% https://zigarettenpolen.brushd.com/
17 51 0.34% (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'\"+(select(0)from(select(sleep(15)))v)+\"*/
18 51 0.34% https://www.google.com/search?hl=en&q=testing'\"
19 51 0.34% https://www.google.com/search?hl=en&q=testing'||DBMS_PIPE.RECEIVE_MESSAGE(CHR(98)||CHR(98)||CHR(98),15)||'
20 51 0.34% https://www.google.com/search?hl=en&q=testing-1 waitfor delay '0:0:15' --
21 51 0.34% https://www.google.com/search?hl=en&q=testing0'XOR(if(now()=sysdate(),sleep(15),0))XOR'Z
22 51 0.34% https://www.google.com/search?hl=en&q=testing0\"XOR(if(now()=sysdate(),sleep(15),0))XOR\"Z
23 51 0.34% https://www.google.com/search?hl=en&q=testing\xc0\xa7\xc0\xa2%27%22\\'\\\"
24 51 0.34% if(now()=sysdate(),sleep(15),0)
25 50 0.34% http://all4webs.com/menarini
26 50 0.34% http://all4webs.com/menarini/roacutanacneral.htm
27 50 0.34% http://depakine.wap.sh
28 50 0.34% http://mellaril.ridazin.ct.ws
29 50 0.34% https://mirtalich.xobor.de
30 45 0.30% http://professional-writers4u.termpaperwriting.ct.ws
View All Referrers

Top 20 of 252 Total Search Strings
# Hits Search String
1 2369 81.46% testing
2 49 1.69% testing'\
3 49 1.69% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
4 49 1.69% testing-1 waitfor delay '0:0:15' --
5 49 1.69% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
6 49 1.69% testing0\xor(if(now()=sysdate()sleep(15)0))xor\z
7 49 1.69% testing\xc0\xa7\xc0\xa2%27%22\\'\\\
8 1 0.03% testing0afjhdyx' or 55=(select 55 from pg_sleep(15))--
9 1 0.03% testing0pl9mfyt') or 985=(select 985 from pg_sleep(15))--
10 1 0.03% testing0pmp1vi0' or 400=(select 400 from pg_sleep(15))--
11 1 0.03% testing0ptcdfkb' or 221=(select 221 from pg_sleep(15))--
12 1 0.03% testing0t43j25n' or 277=(select 277 from pg_sleep(15))--
13 1 0.03% testing17tqj1hm')) or 278=(select 278 from pg_sleep(15))--
14 1 0.03% testing19djum4c') or 523=(select 523 from pg_sleep(15))--
15 1 0.03% testing1gmwkazi'; waitfor delay '0:0:15' --
16 1 0.03% testing1hhr5joz'; waitfor delay '0:0:15' --
17 1 0.03% testing1iuagb5b')) or 589=(select 589 from pg_sleep(15))--
18 1 0.03% testing20c9kkj0
19 1 0.03% testing22gkzvf2'; waitfor delay '0:0:15' --
20 1 0.03% testing2cz7u9yf' or 13=(select 13 from pg_sleep(15))--
View All Search Strings

Top 15 of 623 Total User Agents
# Hits User Agent
1 4363 29.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
2 2952 19.96% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 620 4.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 470 3.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 284 1.92% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 208 1.41% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 205 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Safari/537.36
8 184 1.24% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 175 1.18% ZoominfoBot (zoominfobot at zoominfo dot com)
10 160 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
11 150 1.01% Mozilla/4.0
12 144 0.97% Opera/9.80
13 143 0.97% Mozilla/5.0
14 100 0.68% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
15 93 0.63% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
View All User Agents


Generated by Webalizer Version 2.20
Quick Help