Statistics for tbhiv.org

Summary Period: January 2025
Generated 01-Feb-2025 00:02 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for January 2025
Total Hits 22979
Total Files 2006
Total Pages 19087
Total Visits 1794
Total KBytes 4497
Total Unique Sites 1227
Total Unique URLs 5
Total Unique Referrers 275
Total Unique User Agents 416
. Avg Max
Hits per Hour 30 2838
Hits per Day 741 3466
Files per Day 64 106
Pages per Day 615 3263
Sites per Day 39 116
Visits per Day 57 93
KBytes per Day 145 729
Hits by Response Code
Code 200 - OK 8.73% 2006
Code 206 - Partial Content 10.36% 2380
Code 301 - Moved Permanently 0.00% 1
Code 403 - Forbidden 0.32% 74
Code 404 - Not Found 80.59% 18518

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 119 0.52% 49 2.44% 70 0.37% 39 2.17% 46 3.75% 23 0.50%
2 2374 10.33% 106 5.28% 2278 11.93% 90 5.02% 99 8.07% 502 11.17%
3 1440 6.27% 55 2.74% 1312 6.87% 61 3.40% 58 4.73% 295 6.56%
4 408 1.78% 48 2.39% 328 1.72% 52 2.90% 56 4.56% 78 1.74%
5 228 0.99% 86 4.29% 135 0.71% 56 3.12% 72 5.87% 41 0.92%
6 263 1.14% 53 2.64% 122 0.64% 93 5.18% 100 8.15% 53 1.19%
7 156 0.68% 48 2.39% 77 0.40% 55 3.07% 69 5.62% 29 0.64%
8 499 2.17% 86 4.29% 369 1.93% 86 4.79% 116 9.45% 106 2.36%
9 363 1.58% 58 2.89% 340 1.78% 60 3.34% 65 5.30% 81 1.80%
10 225 0.98% 56 2.79% 94 0.49% 62 3.46% 84 6.85% 35 0.79%
11 264 1.15% 67 3.34% 109 0.57% 52 2.90% 53 4.32% 45 1.01%
12 501 2.18% 52 2.59% 366 1.92% 47 2.62% 69 5.62% 95 2.11%
13 629 2.74% 64 3.19% 496 2.60% 66 3.68% 83 6.76% 118 2.61%
14 1506 6.55% 45 2.24% 1290 6.76% 51 2.84% 60 4.89% 292 6.49%
15 598 2.60% 102 5.08% 485 2.54% 74 4.12% 83 6.76% 122 2.70%
16 3466 15.08% 105 5.23% 3263 17.10% 83 4.63% 76 6.19% 729 16.21%
17 1426 6.21% 63 3.14% 1299 6.81% 54 3.01% 66 5.38% 293 6.52%
18 637 2.77% 91 4.54% 487 2.55% 50 2.79% 69 5.62% 128 2.85%
19 536 2.33% 64 3.19% 451 2.36% 51 2.84% 58 4.73% 104 2.30%
20 682 2.97% 91 4.54% 539 2.82% 66 3.68% 86 7.01% 123 2.74%
21 733 3.19% 61 3.04% 624 3.27% 47 2.62% 67 5.46% 149 3.31%
22 645 2.81% 88 4.39% 504 2.64% 62 3.46% 66 5.38% 125 2.77%
23 572 2.49% 58 2.89% 470 2.46% 60 3.34% 71 5.79% 105 2.34%
24 905 3.94% 45 2.24% 744 3.90% 51 2.84% 69 5.62% 165 3.68%
25 830 3.61% 55 2.74% 682 3.57% 49 2.73% 63 5.13% 147 3.26%
26 601 2.62% 52 2.59% 457 2.39% 51 2.84% 64 5.22% 104 2.31%
27 569 2.48% 47 2.34% 433 2.27% 47 2.62% 49 3.99% 99 2.20%
28 568 2.47% 55 2.74% 426 2.23% 49 2.73% 60 4.89% 104 2.32%
29 500 2.18% 44 2.19% 375 1.96% 46 2.56% 58 4.73% 88 1.97%
30 165 0.72% 49 2.44% 72 0.38% 46 2.56% 52 4.24% 25 0.56%
31 571 2.48% 63 3.14% 390 2.04% 54 3.01% 51 4.16% 93 2.07%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 540 2.35% 2 81 4.04% 12 393 2.06% 3 99 2.20%
1 24 748 3.26% 2 77 3.84% 19 590 3.09% 4 138 3.07%
2 15 493 2.15% 2 64 3.19% 11 362 1.90% 3 86 1.91%
3 85 2655 11.55% 2 85 4.24% 81 2530 13.26% 18 559 12.42%
4 66 2073 9.02% 2 87 4.34% 62 1924 10.08% 13 415 9.22%
5 16 523 2.28% 1 61 3.04% 12 381 2.00% 3 93 2.06%
6 19 604 2.63% 2 83 4.14% 14 439 2.30% 3 107 2.38%
7 28 895 3.89% 5 161 8.03% 24 760 3.98% 6 178 3.95%
8 24 767 3.34% 3 123 6.13% 16 501 2.62% 5 153 3.40%
9 18 587 2.55% 2 75 3.74% 13 417 2.18% 4 115 2.55%
10 19 610 2.65% 3 98 4.89% 14 443 2.32% 4 116 2.59%
11 19 593 2.58% 2 80 3.99% 12 379 1.99% 4 112 2.49%
12 17 551 2.40% 3 109 5.43% 13 417 2.18% 4 110 2.45%
13 44 1366 5.94% 2 66 3.29% 39 1217 6.38% 9 272 6.05%
14 26 820 3.57% 2 86 4.29% 21 667 3.49% 5 151 3.35%
15 15 490 2.13% 1 56 2.79% 11 362 1.90% 3 84 1.87%
16 25 792 3.45% 2 87 4.34% 20 646 3.38% 5 154 3.43%
17 16 524 2.28% 2 79 3.94% 12 375 1.96% 3 98 2.18%
18 24 748 3.26% 1 58 2.89% 19 592 3.10% 5 145 3.23%
19 19 608 2.65% 2 70 3.49% 11 363 1.90% 4 109 2.42%
20 15 488 2.12% 2 62 3.09% 10 314 1.65% 3 86 1.91%
21 14 464 2.02% 2 70 3.49% 11 341 1.79% 3 82 1.83%
22 143 4438 19.31% 2 63 3.14% 136 4243 22.23% 30 928 20.63%
23 19 602 2.62% 4 125 6.23% 13 431 2.26% 3 108 2.41%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 2379 10.35% 0 0.00% /.
2 1822 7.93% 559 12.43% /
3 167 0.73% 49 1.09% /Tmp/
4 9 0.04% 4 0.10% /Tmp//
5 9 0.04% 4 0.10% /Tmp///

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 1822 7.93% 559 12.43% /
2 167 0.73% 49 1.09% /Tmp/
3 9 0.04% 4 0.10% /Tmp///
4 9 0.04% 4 0.10% /Tmp//
5 2379 10.35% 0 0.00% /.

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1822 7.93% 1401 92.17% /
2 167 0.73% 119 7.83% /Tmp/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 1822 7.93% 1121 89.54% /
2 167 0.73% 130 10.38% /Tmp/
3 9 0.04% 1 0.08% /Tmp///

Top 30 of 1227 Total Sites
# Hits Files KBytes Visits Hostname
1 6222 27.08% 0 0.00% 1306 29.05% 9 0.50% 82.147.84.231
2 2812 12.24% 1 0.05% 604 13.43% 1 0.06% 95.181.238.3
3 2369 10.31% 2369 118.10% 0 0.00% 0 0.00% 91.225.160.198
4 2126 9.25% 0 0.00% 458 10.19% 1 0.06% 152.42.175.173
5 885 3.85% 1 0.05% 188 4.19% 1 0.06% 95.181.238.13
6 609 2.65% 0 0.00% 131 2.91% 1 0.06% 138.199.19.170
7 609 2.65% 0 0.00% 129 2.87% 1 0.06% 146.70.178.124
8 490 2.13% 0 0.00% 106 2.36% 2 0.11% 129.213.94.27
9 490 2.13% 0 0.00% 106 2.36% 2 0.11% 150.136.69.140
10 469 2.04% 0 0.00% 101 2.24% 1 0.06% 185.153.151.162
11 245 1.07% 0 0.00% 53 1.18% 1 0.06% 164.152.20.174
12 242 1.05% 1 0.05% 51 1.14% 1 0.06% 185.153.151.137
13 140 0.61% 0 0.00% 30 0.67% 1 0.06% 185.153.151.150
14 101 0.44% 0 0.00% 22 0.48% 1 0.06% 108.165.243.37
15 101 0.44% 0 0.00% 21 0.47% 1 0.06% 108.165.243.58
16 101 0.44% 0 0.00% 21 0.47% 1 0.06% 98.159.37.228
17 101 0.44% 0 0.00% 21 0.47% 1 0.06% 98.159.37.239
18 88 0.38% 0 0.00% 20 0.44% 0 0.00% 92.204.5.205
19 78 0.34% 25 1.25% 18 0.41% 20 1.11% 79.137.184.195
20 69 0.30% 34 1.69% 17 0.38% 32 1.78% 8.215.88.163
21 61 0.27% 0 0.00% 13 0.28% 1 0.06% 193.41.206.36
22 60 0.26% 9 0.45% 16 0.36% 2 0.11% 87.120.117.154
23 59 0.26% 0 0.00% 13 0.28% 1 0.06% 108.165.243.46
24 55 0.24% 0 0.00% 12 0.26% 0 0.00% 157.245.45.133
25 55 0.24% 0 0.00% 12 0.26% 0 0.00% 64.227.155.36
26 47 0.20% 0 0.00% 10 0.22% 1 0.06% 98.159.37.226
27 42 0.18% 37 1.84% 19 0.43% 1 0.06% 65.21.35.228
28 40 0.17% 4 0.20% 0 0.00% 4 0.22% 18.119.115.248
29 40 0.17% 4 0.20% 0 0.00% 4 0.22% 18.220.176.199
30 40 0.17% 4 0.20% 0 0.00% 4 0.22% 3.132.215.71
View All Sites

Top 10 of 1227 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6222 27.08% 0 0.00% 1306 29.05% 9 0.50% 82.147.84.231
2 2812 12.24% 1 0.05% 604 13.43% 1 0.06% 95.181.238.3
3 2126 9.25% 0 0.00% 458 10.19% 1 0.06% 152.42.175.173
4 885 3.85% 1 0.05% 188 4.19% 1 0.06% 95.181.238.13
5 609 2.65% 0 0.00% 131 2.91% 1 0.06% 138.199.19.170
6 609 2.65% 0 0.00% 129 2.87% 1 0.06% 146.70.178.124
7 490 2.13% 0 0.00% 106 2.36% 2 0.11% 129.213.94.27
8 490 2.13% 0 0.00% 106 2.36% 2 0.11% 150.136.69.140
9 469 2.04% 0 0.00% 101 2.24% 1 0.06% 185.153.151.162
10 245 1.07% 0 0.00% 53 1.18% 1 0.06% 164.152.20.174

Top 30 of 275 Total Referrers
# Hits Referrer
1 13701 59.62% - (Direct Request)
2 3120 13.58% https://thebestoptions.net/
3 3102 13.50% https://topratedstuff.net/
4 190 0.83% http://all4webs.com/predforte
5 170 0.74% https://vortioxetin.xobor.de
6 169 0.74% https://www.google.com/search?q=
7 160 0.70% https://trajenta.xobor.de/
8 75 0.33% http://fr.modalert.armodafinil.modvigil.ca.modafinilprovigilachat.brushd.com
9 75 0.33% http://vortioxetin.xobor.de
10 65 0.28% https://kinzalkomb.xobor.de/
11 60 0.26% http://fr.medicament-diabete-farxiga-dapagliflozine-pharmacie-luxembourg.ca.forxigaachat.brushd.com/
12 50 0.22% http://ppt.cc/f3pXvx
13 45 0.20% http://abiraterone.iq24.pl
14 45 0.20% https://albenzazentel.hexat.com/vermox
15 45 0.20% https://cytotecenestadosunidos.brushd.com/
16 45 0.20% https://ppt.cc/feTSLx
17 40 0.17% http://923770.xobor.de
18 40 0.17% https://ppt.cc/fTzt0x
19 40 0.17% www.google.com
20 35 0.15% http://fr.commander-generique-monurol-monuril-3g-belgique.ca.fosfomycinetrometamol.brushd.com
21 35 0.15% https://801090.xobor.de
22 35 0.15% https://cigarettementhol.brushd.com
23 35 0.15% https://cytomelt3.brushd.com
24 35 0.15% https://cytotecsaleeua.brushd.com/
25 35 0.15% https://ppt.cc/fZD5qx
26 35 0.15% https://progesterone200.forumotion.me
27 30 0.13% http://923758.xobor.de/
28 30 0.13% http://abiraterone.iq24.pl/
29 30 0.13% http://us.purchase-lantarel-otc-cheaper.ca.methotrexatrheumatrex.brushd.com/
30 30 0.13% https://797089.xobor.de
View All Referrers

Top 15 of 416 Total User Agents
# Hits User Agent
1 2397 10.43% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 2126 9.25% fasthttp
3 514 2.24% Go-http-client/1.1
4 477 2.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 468 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 448 1.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 417 1.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 416 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 409 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 314 1.37% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 255 1.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 240 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 235 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 233 1.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 230 1.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
View All User Agents


Generated by Webalizer Version 2.20
Quick Help