Statistics for tbhiv.org

Summary Period: February 2025
Generated 01-Mar-2025 00:02 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for February 2025
Total Hits 10188
Total Files 1784
Total Pages 6232
Total Visits 1604
Total KBytes 1695
Total Unique Sites 1070
Total Unique URLs 3
Total Unique Referrers 408
Total Unique User Agents 321
. Avg Max
Hits per Hour 15 274
Hits per Day 363 803
Files per Day 63 101
Pages per Day 222 669
Sites per Day 38 117
Visits per Day 57 103
KBytes per Day 61 153
Hits by Response Code
Code 200 - OK 17.51% 1784
Code 206 - Partial Content 25.87% 2636
Code 301 - Moved Permanently 0.02% 2
Code 403 - Forbidden 0.52% 53
Code 404 - Not Found 56.08% 5713

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 533 5.23% 41 2.30% 396 6.35% 43 2.68% 58 5.42% 93 5.47%
2 579 5.68% 41 2.30% 406 6.51% 44 2.74% 70 6.54% 98 5.76%
3 615 6.04% 59 3.31% 485 7.78% 59 3.68% 67 6.26% 110 6.52%
4 687 6.74% 48 2.69% 450 7.22% 50 3.12% 68 6.36% 132 7.80%
5 513 5.04% 33 1.85% 355 5.70% 37 2.31% 55 5.14% 99 5.84%
6 803 7.88% 57 3.20% 669 10.73% 42 2.62% 53 4.95% 153 9.04%
7 607 5.96% 46 2.58% 476 7.64% 51 3.18% 80 7.48% 111 6.53%
8 502 4.93% 57 3.20% 387 6.21% 41 2.56% 47 4.39% 89 5.25%
9 245 2.40% 51 2.86% 85 1.36% 65 4.05% 82 7.66% 36 2.14%
10 257 2.52% 57 3.20% 88 1.41% 58 3.62% 70 6.54% 23 1.34%
11 225 2.21% 70 3.92% 109 1.75% 58 3.62% 73 6.82% 29 1.74%
12 245 2.40% 92 5.16% 132 2.12% 52 3.24% 59 5.51% 37 2.17%
13 225 2.21% 57 3.20% 110 1.77% 54 3.37% 54 5.05% 34 2.00%
14 262 2.57% 56 3.14% 117 1.88% 59 3.68% 59 5.51% 28 1.67%
15 402 3.95% 90 5.04% 145 2.33% 64 3.99% 76 7.10% 65 3.84%
16 294 2.89% 59 3.31% 103 1.65% 39 2.43% 51 4.77% 47 2.80%
17 203 1.99% 76 4.26% 93 1.49% 52 3.24% 68 6.36% 39 2.29%
18 432 4.24% 41 2.30% 305 4.89% 44 2.74% 60 5.61% 75 4.44%
19 175 1.72% 40 2.24% 98 1.57% 44 2.74% 56 5.23% 23 1.38%
20 204 2.00% 69 3.87% 119 1.91% 74 4.61% 86 8.04% 32 1.90%
21 301 2.95% 84 4.71% 147 2.36% 72 4.49% 79 7.38% 43 2.53%
22 351 3.45% 89 4.99% 172 2.76% 69 4.30% 94 8.79% 58 3.45%
23 294 2.89% 82 4.60% 159 2.55% 77 4.80% 77 7.20% 45 2.65%
24 276 2.71% 75 4.20% 159 2.55% 61 3.80% 64 5.98% 46 2.73%
25 245 2.40% 80 4.48% 118 1.89% 66 4.11% 78 7.29% 38 2.23%
26 272 2.67% 101 5.66% 149 2.39% 103 6.42% 117 10.93% 43 2.51%
27 238 2.34% 68 3.81% 108 1.73% 61 3.80% 69 6.45% 36 2.15%
28 203 1.99% 65 3.64% 92 1.48% 72 4.49% 89 8.32% 31 1.81%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 396 3.89% 2 60 3.36% 7 218 3.50% 2 62 3.66%
1 16 462 4.53% 2 60 3.36% 9 252 4.04% 3 77 4.54%
2 14 396 3.89% 2 71 3.98% 9 274 4.40% 2 58 3.44%
3 12 342 3.36% 1 54 3.03% 7 217 3.48% 2 55 3.24%
4 15 434 4.26% 2 83 4.65% 9 256 4.11% 3 70 4.16%
5 14 409 4.01% 2 80 4.48% 8 248 3.98% 2 65 3.84%
6 12 355 3.48% 2 69 3.87% 8 231 3.71% 2 61 3.59%
7 18 510 5.01% 5 153 8.58% 12 344 5.52% 3 91 5.36%
8 13 390 3.83% 2 58 3.25% 9 252 4.04% 2 60 3.57%
9 16 468 4.59% 2 81 4.54% 10 306 4.91% 3 76 4.51%
10 18 526 5.16% 2 82 4.60% 9 258 4.14% 3 84 4.93%
11 23 665 6.53% 3 89 4.99% 17 501 8.04% 5 127 7.47%
12 14 411 4.03% 2 61 3.42% 9 274 4.40% 2 68 4.00%
13 13 373 3.66% 2 83 4.65% 8 243 3.90% 2 65 3.82%
14 15 438 4.30% 3 84 4.71% 8 234 3.75% 3 76 4.47%
15 17 489 4.80% 2 64 3.59% 9 263 4.22% 3 79 4.64%
16 24 693 6.80% 2 76 4.26% 18 527 8.46% 4 123 7.28%
17 13 366 3.59% 2 67 3.76% 7 204 3.27% 2 66 3.87%
18 13 382 3.75% 1 54 3.03% 6 191 3.06% 2 54 3.19%
19 12 338 3.32% 2 61 3.42% 7 199 3.19% 2 59 3.51%
20 12 349 3.43% 2 67 3.76% 5 167 2.68% 2 52 3.04%
21 11 312 3.06% 2 61 3.42% 6 181 2.90% 2 50 2.94%
22 11 316 3.10% 2 67 3.76% 6 171 2.74% 2 55 3.23%
23 13 368 3.61% 3 99 5.55% 7 221 3.55% 2 63 3.71%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 2636 25.87% 0 0.00% /.
2 1658 16.27% 519 30.61% /
3 126 1.24% 37 2.16% /Tmp/

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 1658 16.27% 519 30.61% /
2 126 1.24% 37 2.16% /Tmp/
3 2636 25.87% 0 0.00% /.

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1658 16.27% 1302 93.13% /
2 126 1.24% 96 6.87% /Tmp/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1658 16.27% 1068 90.97% /
2 126 1.24% 106 9.03% /Tmp/

Top 30 of 1070 Total Sites
# Hits Files KBytes Visits Hostname
1 2724 26.74% 0 0.00% 572 33.75% 2 0.12% 82.147.84.231
2 2336 22.93% 2336 130.94% 0 0.00% 0 0.00% 91.225.160.198
3 300 2.94% 300 16.82% 0 0.00% 0 0.00% 91.225.160.212
4 245 2.40% 0 0.00% 53 3.14% 1 0.06% 129.213.94.27
5 245 2.40% 0 0.00% 53 3.14% 1 0.06% 150.136.112.62
6 199 1.95% 2 0.11% 42 2.46% 2 0.12% 193.41.206.176
7 167 1.64% 54 3.03% 40 2.34% 29 1.81% 82.147.85.65
8 72 0.71% 23 1.29% 17 1.01% 23 1.43% 82.21.185.59
9 63 0.62% 3 0.17% 14 0.83% 1 0.06% 170.39.218.109
10 60 0.59% 1 0.06% 12 0.73% 1 0.06% 185.104.44.17
11 58 0.57% 20 1.12% 14 0.82% 18 1.12% 82.147.84.26
12 57 0.56% 0 0.00% 12 0.68% 1 0.06% 169.150.220.169
13 55 0.54% 0 0.00% 12 0.69% 0 0.00% 165.22.24.70
14 50 0.49% 5 0.28% 0 0.00% 5 0.31% 18.118.13.225
15 49 0.48% 1 0.06% 10 0.60% 1 0.06% 193.41.206.98
16 40 0.39% 4 0.22% 0 0.00% 4 0.25% 13.59.12.158
17 40 0.39% 6 0.34% 11 0.64% 2 0.12% 87.120.127.169
18 30 0.29% 3 0.17% 0 0.00% 3 0.19% 15.206.208.197
19 30 0.29% 3 0.17% 0 0.00% 3 0.19% 3.238.231.184
20 30 0.29% 3 0.17% 0 0.00% 3 0.19% 3.80.91.195
21 30 0.29% 3 0.17% 0 0.00% 3 0.19% 34.239.166.229
22 30 0.29% 3 0.17% 0 0.00% 3 0.19% 54.86.32.252
23 30 0.29% 3 0.17% 0 0.00% 3 0.19% 54.90.108.154
24 27 0.27% 0 0.00% 5 0.32% 11 0.69% 145.239.10.137
25 27 0.27% 8 0.45% 6 0.37% 11 0.69% 172.96.89.145
26 26 0.26% 20 1.12% 7 0.41% 2 0.12% 81.209.177.145
27 24 0.24% 18 1.01% 6 0.38% 18 1.12% 114.119.156.131
28 24 0.24% 14 0.78% 6 0.36% 3 0.19% 157.90.209.81
29 24 0.24% 22 1.23% 12 0.71% 2 0.12% 184.94.240.88
30 24 0.24% 0 0.00% 5 0.30% 12 0.75% 66.179.255.119
View All Sites

Top 10 of 1070 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2724 26.74% 0 0.00% 572 33.75% 2 0.12% 82.147.84.231
2 245 2.40% 0 0.00% 53 3.14% 1 0.06% 129.213.94.27
3 245 2.40% 0 0.00% 53 3.14% 1 0.06% 150.136.112.62
4 199 1.95% 2 0.11% 42 2.46% 2 0.12% 193.41.206.176
5 167 1.64% 54 3.03% 40 2.34% 29 1.81% 82.147.85.65
6 72 0.71% 23 1.29% 17 1.01% 23 1.43% 82.21.185.59
7 63 0.62% 3 0.17% 14 0.83% 1 0.06% 170.39.218.109
8 58 0.57% 20 1.12% 14 0.82% 18 1.12% 82.147.84.26
9 60 0.59% 1 0.06% 12 0.73% 1 0.06% 185.104.44.17
10 24 0.24% 22 1.23% 12 0.71% 2 0.12% 184.94.240.88

Top 30 of 408 Total Referrers
# Hits Referrer
1 4152 40.75% - (Direct Request)
2 1343 13.18% https://topratedstuff.net/
3 928 9.11% https://iptvzoneonline.com/
4 453 4.45% https://thebestoptions.net/
5 145 1.42% https://www.google.com/search?q=
6 85 0.83% https://ppt.cc/f4eacx
7 60 0.59% http://tibolon.xobor.de
8 60 0.59% https://acamprolacamprosate.brushd.com
9 60 0.59% https://www.google.com
10 50 0.49% http://varenicline.jw.lt/champix
11 45 0.44% https://abirateronecomprime.brushd.com
12 40 0.39% https://elontrilbupropion.brushd.com
13 39 0.38% http://hydroquinonetopical.melaliteforte.infy.uk
14 35 0.34% http://addyi-dm.forumotion.me
15 35 0.34% http://at.campral-oder-naltrexon-rezeptfrei-bestellen.ch.acamprolacamprosate.brushd.com
16 35 0.34% http://at.www.seroxat-paroxetin-online-kaufen.ch.tablettenpanikattacken.brushd.com
17 35 0.34% http://ch.contrave-und-mysimba-billig-kaufen.at.elontrilbupropion.brushd.com
18 35 0.34% http://fr.acheter-en-ligne-sans-ordonnance.ca.circadinmelatonine.brushd.com
19 35 0.34% https://varenicline.jw.lt/
20 30 0.29% http://allermylshampoo.mystrikingly.com
21 30 0.29% http://ppt.cc/f91m0x
22 30 0.29% http://trintellix.brintellix.ct.ws/
23 30 0.29% https://addyi-dm.forumotion.me
24 30 0.29% https://benzoylperoxideepsolay.mystrikingly.com
25 30 0.29% https://parkemed.xobor.de
26 25 0.25% http://de.emsam-rezeptfrei-online-bestellen.at.selegilin.brushd.com/entry/26138
27 25 0.25% http://generique.inhalateur-pharmacie-remboursement.fwh.is
28 25 0.25% http://ppt.cc/fMdfrx
29 25 0.25% http://ppt.cc/fv2USx
30 25 0.25% http://ppt.cc/fxMcEx
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://bir.localmesh.org/doku.phpid=pump_up_you_sales_with_these_ema_kable_ma_keting_webina_s_tactics
2 1 50.00% https://www.sedlacek-t.cz/metal-machining-blog/

Top 15 of 321 Total User Agents
# Hits User Agent
1 2636 25.87% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 418 4.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 380 3.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 339 3.33% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 313 3.07% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 216 2.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 207 2.03% Mozilla/5.0
8 189 1.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 187 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 184 1.81% Mozilla/4.0
11 174 1.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 168 1.65% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
13 161 1.58% Opera/9.80
14 139 1.36% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 120 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
View All User Agents


Generated by Webalizer Version 2.20
Quick Help